gay barkley sound canada Escorts - Escort Services - Prostitutes - Massage |
Root :: Up :: Caryville.dir :: Gay :: Barkley :: Sound :: Canada :: Gay North York Canada :: Gay Bedford England :: Gay Sisters Oregon :: Gay Morris Canada :: Amateur Gay Moviemonster :: Gay Barkley Sound Canada :: Gay Ulundi Kwa Zulu South Africa :: Gay Stmartin Guadeloupe :: Gay Homer Alaska :: Gay Gunten Switzerland :: Gay Blantyre Malawi :: Gay Willebadessen Germany :: Gay Libertyville Illinois :: Gay Wesel Germany :: index :: Gay Arcueil France ::
the|1124|2.730|1124|2.73 sound|829|2.014|1953|4.74 canada|829|2.014|2782|6.76
and|823|1.999|3605|8.76 of|806|1.958|4411|10.71 barkley|756|1.836|5167|12.55
gay|724|1.759|5891|14.31 from|588|1.428|6479|15.74 a|555|1.348|7034|17.09 in|526|1.278|7560|18.36
to|417|1.013|7977|19.38 s|308|0.748|8285|20.12 news|275|0.668|8560|20.79 for|259|0.629|8819|21.42
is|251|0.610|9070|22.03 this|246|0.598|9316|22.63 gnarls|246|0.598|9562|23.23
by|235|0.571|9797|23.80 music|230|0.559|10027|24.36 with|216|0.525|10243|24.88
on|215|0.522|10458|25.40 i|203|0.493|10661|25.90 k|202|0.491|10863|26.39 you|187|0.454|11050|26.84
im|180|0.437|11230|27.28 your|163|0.396|11393|27.67 all|156|0.379|11549|28.05
that|144|0.350|11693|28.40 it|143|0.347|11836|28.75 these|127|0.308|11963|29.06
site|125|0.304|12088|29.36 new|124|0.301|12212|29.66 t|122|0.296|12334|29.96
or|120|0.291|12454|30.25 us|113|0.274|12567|30.52 are|110|0.267|12677|30.79
pdf|106|0.257|12783|31.05 what|104|0.253|12887|31.30 like|103|0.250|12990|31.55
suche|100|0.243|13090|31.79 at|95|0.231|13185|32.03 my|88|0.214|13273|32.24
yahoo|86|0.209|13359|32.45 may|82|0.199|13441|32.65 june|82|0.199|13523|32.85 |81|0.197|13604|33.04
ca|80|0.194|13684|33.24 index|79|0.192|13763|33.43 archives|79|0.192|13842|33.62
any|74|0.180|13916|33.80 not|74|0.180|13990|33.98 off|73|0.177|14063|34.16 but|73|0.177|14136|34.34
as|72|0.175|14208|34.51 dating|67|0.163|14275|34.67 was|65|0.158|14340|34.83
charles|65|0.158|14405|34.99 island|64|0.155|14469|35.14 date|64|0.155|14533|35.30
marriage|64|0.155|14597|35.46 singles|63|0.153|14660|35.61 up|61|0.148|14721|35.76
local|60|0.146|14781|35.90 audio|60|0.146|14841|36.05 video|59|0.143|14900|36.19
lesbian|58|0.141|14958|36.33 columbia|58|0.141|15016|36.47 boards|58|0.141|15074|36.61
one|57|0.138|15131|36.75 crazy|55|0.134|15186|36.89 if|55|0.134|15241|37.02
january|54|0.131|15295|37.15 has|54|0.131|15349|37.28 march|54|0.131|15403|37.41
be|54|0.131|15457|37.54 april|53|0.129|15510|37.67 reviews|53|0.129|15563|37.80
d|53|0.129|15616|37.93 country|52|0.126|15668|38.06 travel|52|0.126|15720|38.18
september|52|0.126|15772|38.31 we|51|0.124|15823|38.43 no|51|0.124|15874|38.56
album|51|0.124|15925|38.68 february|50|0.121|15975|38.80 november|50|0.121|16025|38.92
pitchforkmedia|50|0.121|16075|39.05 october|49|0.119|16124|39.16 british|49|0.119|16173|39.28
july|48|0.117|16221|39.40 mac|48|0.117|16269|39.52 look|48|0.117|16317|39.63
review|47|0.114|16364|39.75 an|47|0.114|16411|39.86 year|47|0.114|16458|39.98
islands|47|0.114|16505|40.09 m|46|0.112|16551|40.20 victoria|46|0.112|16597|40.31
just|45|0.109|16642|40.42 august|45|0.109|16687|40.53 von|45|0.109|16732|40.64
have|45|0.109|16777|40.75 vancouver|45|0.109|16822|40.86 ipoddailynews|44|0.107|16866|40.97
december|44|0.107|16910|41.07 none|44|0.107|16954|41.18 who|44|0.107|16998|41.29
english|43|0.104|17041|41.39 b|43|0.104|17084|41.50 worldwide|43|0.104|17127|41.60
blogspot|43|0.104|17170|41.71 inc|43|0.104|17213|41.81 months|42|0.102|17255|41.91
ipod|42|0.102|17297|42.01 word|42|0.102|17339|42.12 out|42|0.102|17381|42.22 c|42|0.102|17423|42.32
st|42|0.102|17465|42.42 two|42|0.102|17507|42.52 build|41|0.100|17548|42.62
blog|41|0.100|17589|42.72 group|41|0.100|17630|42.82 books|41|0.100|17671|42.92
privacy|41|0.100|17712|43.02 pop|41|0.100|17753|43.12 free|41|0.100|17794|43.22
edit|41|0.100|17835|43.32 exact|41|0.100|17876|43.42 select|40|0.097|17916|43.52
top|40|0.097|17956|43.61 people|40|0.097|17996|43.71 encarta|40|0.097|18036|43.81
result|40|0.097|18076|43.91 adobe|40|0.097|18116|44.00 auf|40|0.097|18156|44.10
will|40|0.097|18196|44.20 phrase|40|0.097|18236|44.29 zu|40|0.097|18276|44.39
ie|40|0.097|18316|44.49 languages|40|0.097|18356|44.59 family|40|0.097|18396|44.68
previous|39|0.095|18435|44.78 pagination|39|0.095|18474|44.87 week|39|0.095|18513|44.97
text|39|0.095|18552|45.06 our|39|0.095|18591|45.16 die|39|0.095|18630|45.25
because|39|0.095|18669|45.35 prev|38|0.092|18707|45.44 its|38|0.092|18745|45.53
f|38|0.092|18783|45.62 xls|37|0.090|18820|45.71 online|37|0.090|18857|45.80
list|37|0.090|18894|45.89 their|37|0.090|18931|45.98 browser|37|0.090|18968|46.07
york|37|0.090|19005|46.16 his|36|0.087|19041|46.25 id|36|0.087|19077|46.34
business|36|0.087|19113|46.42 library|36|0.087|19149|46.51 zur|36|0.087|19185|46.60
neowin|35|0.085|19220|46.68 get|35|0.085|19255|46.77 some|35|0.085|19290|46.85
now|34|0.083|19324|46.94 me|34|0.083|19358|47.02 pictures|34|0.083|19392|47.10
mp|33|0.080|19425|47.18 west|33|0.080|19458|47.26 four|33|0.080|19491|47.34
find|32|0.078|19523|47.42 shopping|32|0.078|19555|47.50 location|32|0.078|19587|47.58
version|32|0.078|19619|47.65 why|32|0.078|19651|47.73 don|32|0.078|19683|47.81
such|31|0.075|19714|47.88 men|31|0.075|19745|47.96 tours|31|0.075|19776|48.03
bc|31|0.075|19807|48.11 does|31|0.075|19838|48.19 buy|31|0.075|19869|48.26
message|31|0.075|19900|48.34 there|30|0.073|19930|48.41 record|30|0.073|19960|48.48
they|30|0.073|19990|48.55 apple|30|0.073|20020|48.63 myspace|30|0.073|20050|48.70
archive|30|0.073|20080|48.77 first|30|0.073|20110|48.85 book|30|0.073|20140|48.92
p|30|0.073|20170|48.99 time|30|0.073|20200|49.06 title|29|0.070|20229|49.14
txt|29|0.070|20258|49.21 broken|29|0.070|20287|49.28 name|28|0.068|20315|49.34
world|28|0.068|20343|49.41 rights|28|0.068|20371|49.48 point|28|0.068|20399|49.55
canadian|28|0.068|20427|49.62 power|28|0.068|20455|49.68 use|28|0.068|20483|49.75
single|28|0.068|20511|49.82 toronto|27|0.066|20538|49.89 back|27|0.066|20565|49.95
quotes|27|0.066|20592|50.02 amazon|27|0.066|20619|50.08 ontario|27|0.066|20646|50.15
other|27|0.066|20673|50.21 band|27|0.066|20700|50.28 ergebnisse|27|0.066|20727|50.34
pitchfork|27|0.066|20754|50.41 also|26|0.063|20780|50.47 weeks|26|0.063|20806|50.54
best|26|0.063|20832|50.60 common|26|0.063|20858|50.66 uk|26|0.063|20884|50.73
e|26|0.063|20910|50.79 blogs|26|0.063|20936|50.85 cd|26|0.063|20962|50.92
forum|25|0.061|20987|50.98 display|25|0.061|21012|51.04 old|25|0.061|21037|51.10
add|25|0.061|21062|51.16 groups|25|0.061|21087|51.22 think|25|0.061|21112|51.28
can|25|0.061|21137|51.34 where|25|0.061|21162|51.40 file|25|0.061|21187|51.46
elsewhere|25|0.061|21212|51.52 didn|24|0.058|21236|51.58 end|24|0.058|21260|51.64
compatible|24|0.058|21284|51.70 type|24|0.058|21308|51.76 excel|24|0.058|21332|51.81
cfm|24|0.058|21356|51.87 big|24|0.058|21380|51.93 doesn|24|0.058|21404|51.99
member|24|0.058|21428|52.05 resources|24|0.058|21452|52.11 tour|24|0.058|21476|52.16
how|24|0.058|21500|52.22 radio|24|0.058|21524|52.28 sports|24|0.058|21548|52.34
college|23|0.056|21571|52.39 found|23|0.056|21594|52.45 hip|23|0.056|21617|52.51
middot|23|0.056|21640|52.56 he|23|0.056|21663|52.62 url|23|0.056|21686|52.67
movies|23|0.056|21709|52.73 rss|23|0.056|21732|52.79 bed|23|0.056|21755|52.84
forums|23|0.056|21778|52.90 feedback|23|0.056|21801|52.95 here|23|0.056|21824|53.01
hide|23|0.056|21847|53.07 america|23|0.056|21870|53.12 puget|23|0.056|21893|53.18
headlines|23|0.056|21916|53.23 seeing|23|0.056|21939|53.29 itunes|23|0.056|21962|53.34
import|23|0.056|21985|53.40 re|22|0.053|22007|53.45 doc|22|0.053|22029|53.51
try|22|0.053|22051|53.56 guide|22|0.053|22073|53.61 do|22|0.053|22095|53.67
house|22|0.053|22117|53.72 information|22|0.053|22139|53.77 u|22|0.053|22161|53.83
dateiformat|22|0.053|22183|53.88 sa|22|0.053|22205|53.93 range|22|0.053|22227|53.99
within|22|0.053|22249|54.04 per|22|0.053|22271|54.10 post|22|0.053|22293|54.15
ban|22|0.053|22315|54.20 stock|21|0.051|22336|54.25 know|21|0.051|22357|54.30
daily|21|0.051|22378|54.36 rock|21|0.051|22399|54.41 recording|21|0.051|22420|54.46
um|21|0.051|22441|54.51 clear|21|0.051|22462|54.56 terms|21|0.051|22483|54.61
when|21|0.051|22504|54.66 features|21|0.051|22525|54.71 v|21|0.051|22546|54.76
years|21|0.051|22567|54.81 month|21|0.051|22588|54.87 members|21|0.051|22609|54.92
straight|21|0.051|22630|54.97 anytime|21|0.051|22651|55.02 directory|21|0.051|22672|55.07
service|21|0.051|22693|55.12 pdfs|21|0.051|22714|55.17 format|21|0.051|22735|55.22
am|21|0.051|22756|55.27 la|21|0.051|22777|55.32 last|21|0.051|22798|55.38 sie|21|0.051|22819|55.43
über|21|0.051|22840|55.48 j|21|0.051|22861|55.53 seconds|21|0.051|22882|55.58
collapse|20|0.049|22902|55.63 hotmail|20|0.049|22922|55.68 zeit|20|0.049|22942|55.73
articles|20|0.049|22962|55.77 height|20|0.049|22982|55.82 expected|20|0.049|23002|55.87
sekunden|20|0.049|23022|55.92 werbung|20|0.049|23042|55.97 erweiterte|20|0.049|23062|56.02
containing|20|0.049|23082|56.07 ergebnissen|20|0.049|23102|56.11 anmelden|20|0.049|23122|56.16
nature|20|0.049|23142|56.21 messenger|20|0.049|23162|56.26 nwsource|20|0.049|23182|56.31
klicken|20|0.049|23202|56.36 eight|20|0.049|23222|56.41 songs|20|0.049|23242|56.45
unternehmensangebote|20|0.049|23262|56.50 raquo|20|0.049|23282|56.55 reserved|20|0.049|23302|56.60
american|20|0.049|23322|56.65 had|20|0.049|23342|56.70 español|20|0.049|23362|56.75
profile|20|0.049|23382|56.79 beta|20|0.049|23402|56.84 toolbar|20|0.049|23422|56.89
acrobat|20|0.049|23442|56.94 hides|20|0.049|23462|56.99 l|20|0.049|23482|57.04
states|20|0.049|23502|57.09 expression|20|0.049|23522|57.13 suchtipps|20|0.049|23542|57.18
mehr|20|0.049|23562|57.23 social|20|0.049|23582|57.28 settings|20|0.049|23602|57.33
advertise|20|0.049|23622|57.38 desktop|20|0.049|23642|57.43 domain|20|0.049|23662|57.47
eingabetaste|20|0.049|23682|57.52 coast|20|0.049|23702|57.57 css|20|0.049|23722|57.62
hnliche|20|0.049|23742|57.67 united|20|0.049|23762|57.72 boolean|20|0.049|23782|57.77
sprachtools|20|0.049|23802|57.81 froogle|20|0.049|23822|57.86 n|20|0.049|23842|57.91
builder|20|0.049|23862|57.96 ergebnisseite|20|0.049|23882|58.01 policy|20|0.049|23902|58.06
sparen|20|0.049|23922|58.11 search|20|0.049|23942|58.15 stylesheet|20|0.049|23962|58.20
auch|20|0.049|23982|58.25 anstatt|20|0.049|24002|58.30 timeframe|20|0.049|24022|58.35
deutsch|20|0.049|24042|58.40 suchen|20|0.049|24062|58.45 verzeichnis|20|0.049|24082|58.49
commands|20|0.049|24102|58.54 ppt|20|0.049|24122|58.59 improve|20|0.049|24142|58.64
tipp|20|0.049|24162|58.69 einstellungen|20|0.049|24182|58.74 den|20|0.049|24202|58.79
bilder|20|0.049|24222|58.83 national|19|0.046|24241|58.88 women|19|0.046|24260|58.93
click|19|0.046|24279|58.97 typepad|19|0.046|24298|59.02 show|19|0.046|24317|59.06
gulf|19|0.046|24336|59.11 over|19|0.046|24355|59.16 community|19|0.046|24374|59.20
so|19|0.046|24393|59.25 team|19|0.046|24412|59.30 washington|19|0.046|24431|59.34
bersetzen|19|0.046|24450|59.39 film|19|0.046|24469|59.43 day|19|0.046|24488|59.48
können|18|0.044|24506|59.52 times|18|0.044|24524|59.57 für|18|0.044|24542|59.61
bands|18|0.044|24560|59.66 vorwärts|18|0.044|24578|59.70 drücken|18|0.044|24596|59.74
club|18|0.044|24614|59.79 buzz|18|0.044|24632|59.83 great|18|0.044|24650|59.87
ungefähr|18|0.044|24668|59.92 shows|18|0.044|24686|59.96 alberni|18|0.044|24704|60.00
movie|18|0.044|24722|60.05 seattlepi|18|0.044|24740|60.09 black|18|0.044|24758|60.14
cgi|18|0.044|24776|60.18 play|18|0.044|24794|60.22 steht|17|0.041|24811|60.26
ihrem|17|0.041|24828|60.31 john|17|0.041|24845|60.35 make|17|0.041|24862|60.39
empfiehlt|17|0.041|24879|60.43 good|17|0.041|24896|60.47 zurück|17|0.041|24913|60.51
darstellung|17|0.041|24930|60.55 north|17|0.041|24947|60.60 report|17|0.041|24964|60.64
pacific|17|0.041|24981|60.68 dokuments|17|0.041|24998|60.72 bi|17|0.041|25015|60.76
ll|17|0.041|25032|60.80 programm|17|0.041|25049|60.84 long|17|0.041|25066|60.88
blue|17|0.041|25083|60.93 dieses|17|0.041|25100|60.97 kein|17|0.041|25117|61.01
city|17|0.041|25134|61.05 well|17|0.041|25151|61.09 internet|17|0.041|25168|61.13
been|16|0.039|25184|61.17 culture|16|0.039|25200|61.21 category|16|0.039|25216|61.25
verfügung|16|0.039|25232|61.29 place|16|0.039|25248|61.33 thing|16|0.039|25264|61.37
bay|16|0.039|25280|61.40 subject|16|0.039|25296|61.44 night|16|0.039|25312|61.48
trips|16|0.039|25328|61.52 breakfast|16|0.039|25344|61.56 hear|16|0.039|25360|61.60
h|16|0.039|25376|61.64 see|16|0.039|25392|61.68 mix|16|0.039|25408|61.71 makes|16|0.039|25424|61.75
ve|16|0.039|25440|61.79 man|16|0.039|25456|61.83 seattle|16|0.039|25472|61.87
media|16|0.039|25488|61.91 even|16|0.039|25504|61.95 en|16|0.039|25520|61.99
yeah|15|0.036|25535|62.02 hop|15|0.036|25550|62.06 dog|15|0.036|25565|62.10
punknews|15|0.036|25580|62.13 aldergrove|15|0.036|25595|62.17 into|15|0.036|25610|62.21
source|15|0.036|25625|62.24 story|15|0.036|25640|62.28 discussion|15|0.036|25655|62.31
sfgate|15|0.036|25670|62.35 act|15|0.036|25685|62.39 going|15|0.036|25700|62.42
since|15|0.036|25715|62.46 really|15|0.036|25730|62.50 resource|15|0.036|25745|62.53
guest|15|0.036|25760|62.57 r|15|0.036|25775|62.61 arts|15|0.036|25790|62.64
most|15|0.036|25805|62.68 bad|15|0.036|25820|62.72 south|15|0.036|25835|62.75
would|15|0.036|25850|62.79 around|15|0.036|25865|62.82 project|15|0.036|25880|62.86
them|15|0.036|25895|62.90 main|15|0.036|25910|62.93 comments|15|0.036|25925|62.97
personals|15|0.036|25940|63.01 made|15|0.036|25955|63.04 through|15|0.036|25970|63.08
opinions|14|0.034|25984|63.11 history|14|0.034|25998|63.15 berkeley|14|0.034|26012|63.18
mrs|14|0.034|26026|63.22 health|14|0.034|26040|63.25 state|14|0.034|26054|63.28
love|14|0.034|26068|63.32 magazine|14|0.034|26082|63.35 village|14|0.034|26096|63.39
hypebot|14|0.034|26110|63.42 albermi|14|0.034|26124|63.45 fm|14|0.034|26138|63.49
dir|14|0.034|26152|63.52 cowboy|14|0.034|26166|63.56 she|14|0.034|26180|63.59
air|14|0.034|26194|63.62 adventure|14|0.034|26208|63.66 w|14|0.034|26222|63.69
gutenberg|14|0.034|26236|63.73 wikipedia|14|0.034|26250|63.76 th|14|0.034|26264|63.79
nation|13|0.032|26277|63.83 system|13|0.032|26290|63.86 announce|13|0.032|26303|63.89
center|13|0.032|26316|63.92 scene|13|0.032|26329|63.95 pride|13|0.032|26342|63.98
view|13|0.032|26355|64.02 after|13|0.032|26368|64.05 complete|13|0.032|26381|64.08
matter|13|0.032|26394|64.11 showthread|13|0.032|26407|64.14 usa|13|0.032|26420|64.17
store|13|0.032|26433|64.20 entertainment|13|0.032|26446|64.24 chicagosnews|13|0.032|26459|64.27
juni|13|0.032|26472|64.30 hotels|13|0.032|26485|64.33 were|13|0.032|26498|64.36
which|13|0.032|26511|64.39 moving|13|0.032|26524|64.43 cat|13|0.032|26537|64.46
macdailynews|13|0.032|26550|64.49 events|13|0.032|26563|64.52 tv|13|0.032|26576|64.55
g|13|0.032|26589|64.58 say|13|0.032|26602|64.62 run|13|0.032|26615|64.65 many|13|0.032|26628|64.68
alberta|13|0.032|26641|64.71 philthy|12|0.029|26653|64.74 caa|12|0.029|26665|64.77
public|12|0.029|26677|64.80 programme|12|0.029|26689|64.83 details|12|0.029|26701|64.86
videos|12|0.029|26713|64.88 tom|12|0.029|26725|64.91 personal|12|0.029|26737|64.94
comes|12|0.029|26749|64.97 christian|12|0.029|26761|65.00 nytimes|12|0.029|26773|65.03
missing|12|0.029|26785|65.06 friendly|12|0.029|26797|65.09 real|12|0.029|26809|65.12
awards|12|0.029|26821|65.15 wiki|12|0.029|26833|65.18 live|12|0.029|26845|65.21
detail|12|0.029|26857|65.23 sit|12|0.029|26869|65.26 weekly|12|0.029|26881|65.29
only|12|0.029|26893|65.32 today|12|0.029|26905|65.35 watch|12|0.029|26917|65.38
call|12|0.029|26929|65.41 chili|12|0.029|26941|65.44 yarmouth|12|0.029|26953|65.47
way|12|0.029|26965|65.50 infohub|12|0.029|26977|65.53 beach|12|0.029|26989|65.56
california|12|0.029|27001|65.58 school|12|0.029|27013|65.61 whale|12|0.029|27025|65.64
being|12|0.029|27037|65.67 go|12|0.029|27049|65.70 mr|12|0.029|27061|65.73 mtv|12|0.029|27073|65.76
never|12|0.029|27085|65.79 hardcore|12|0.029|27097|65.82 lib|12|0.029|27109|65.85
pm|12|0.029|27121|65.88 part|12|0.029|27133|65.90 dj|11|0.027|27144|65.93
little|11|0.027|27155|65.96 making|11|0.027|27166|65.98 things|11|0.027|27177|66.01
based|11|0.027|27188|66.04 unicorns|11|0.027|27199|66.07 thread|11|0.027|27210|66.09
johntabin|11|0.027|27221|66.12 western|11|0.027|27232|66.15 park|11|0.027|27243|66.17
everyone|11|0.027|27254|66.20 conference|11|0.027|27265|66.23 role|11|0.027|27276|66.25
alaska|11|0.027|27287|66.28 rim|11|0.027|27298|66.31 issues|11|0.027|27309|66.33
trip|11|0.027|27320|66.36 environment|11|0.027|27331|66.39 ads|11|0.027|27342|66.41
economy|11|0.027|27353|66.44 abbotsford|11|0.027|27364|66.47 turntablelab|11|0.027|27375|66.49
ils|11|0.027|27386|66.52 than|11|0.027|27397|66.55 boy|11|0.027|27408|66.57
log|11|0.027|27419|66.60 o|11|0.027|27430|66.63 inlet|11|0.027|27441|66.65
international|11|0.027|27452|66.68 prices|11|0.027|27463|66.71 three|11|0.027|27474|66.73
pid|11|0.027|27485|66.76 ottawa|11|0.027|27496|66.79 saturday|11|0.027|27507|66.81
same|11|0.027|27518|66.84 between|11|0.027|27529|66.87 friday|11|0.027|27540|66.89
life|11|0.027|27551|66.92 nba|11|0.027|27562|66.95 too|11|0.027|27573|66.97
offers|11|0.027|27584|67.00 download|11|0.027|27595|67.03 findpost|11|0.027|27606|67.05
oid|11|0.027|27617|67.08 macalester|11|0.027|27628|67.11 fishing|11|0.027|27639|67.13
paul|10|0.024|27649|67.16 glance|10|0.024|27659|67.18 ebook|10|0.024|27669|67.21
exec|10|0.024|27679|67.23 clubs|10|0.024|27689|67.26 pa|10|0.024|27699|67.28
tips|10|0.024|27709|67.30 said|10|0.024|27719|67.33 bamfield|10|0.024|27729|67.35
studio|10|0.024|27739|67.38 artist|10|0.024|27749|67.40 du|10|0.024|27759|67.43
give|10|0.024|27769|67.45 decemberists|10|0.024|27779|67.47 airing|10|0.024|27789|67.50
nothing|10|0.024|27799|67.52 garden|10|0.024|27809|67.55 disco|10|0.024|27819|67.57
faces|10|0.024|27829|67.60 those|10|0.024|27839|67.62 work|10|0.024|27849|67.64
podcast|10|0.024|27859|67.67 opera|10|0.024|27869|67.69 mon|10|0.024|27879|67.72
drops|10|0.024|27889|67.74 interview|10|0.024|27899|67.77 university|10|0.024|27909|67.79
uvic|10|0.024|27919|67.81 records|10|0.024|27929|67.84 boots|10|0.024|27939|67.86
else|10|0.024|27949|67.89 model|10|0.024|27959|67.91 talks|10|0.024|27969|67.94
includes|10|0.024|27979|67.96 feature|10|0.024|27989|67.98 adam|10|0.024|27999|68.01
europe|10|0.024|28009|68.03 musical|10|0.024|28019|68.06 spasticrobot|10|0.024|28029|68.08
highly|10|0.024|28039|68.11 historical|10|0.024|28049|68.13 song|10|0.024|28059|68.15
rhythm|10|0.024|28069|68.18 might|10|0.024|28079|68.20 down|10|0.024|28089|68.23
once|10|0.024|28099|68.25 archaeology|10|0.024|28109|68.28 days|10|0.024|28119|68.30
tg|10|0.024|28129|68.32 sexual|10|0.024|28139|68.35 aspx|10|0.024|28149|68.37
high|10|0.024|28159|68.40 monday|10|0.024|28169|68.42 sex|10|0.024|28179|68.45
board|10|0.024|28189|68.47 latest|10|0.024|28199|68.49 answers|10|0.024|28209|68.52
guy|10|0.024|28219|68.54 born|10|0.024|28229|68.57 obidos|10|0.024|28239|68.59
laundry|10|0.024|28249|68.62 q|10|0.024|28259|68.64 article|10|0.024|28269|68.66
right|10|0.024|28279|68.69 along|10|0.024|28289|68.71 feb|10|0.024|28299|68.74
include|9|0.022|28308|68.76 rating|9|0.022|28317|68.78 male|9|0.022|28326|68.80
brown|9|0.022|28335|68.82 user|9|0.022|28344|68.85 secret|9|0.022|28353|68.87
collection|9|0.022|28362|68.89 punk|9|0.022|28371|68.91 cruising|9|0.022|28380|68.93
jazz|9|0.022|28389|68.96 eagles|9|0.022|28398|68.98 jan|9|0.022|28407|69.00
lake|9|0.022|28416|69.02 gc|9|0.022|28425|69.04 rose|9|0.022|28434|69.06 sites|9|0.022|28443|69.09
red|9|0.022|28452|69.11 okcupid|9|0.022|28461|69.13 across|9|0.022|28470|69.15
towleroad|9|0.022|28479|69.17 keep|9|0.022|28488|69.20 girl|9|0.022|28497|69.22
philwinkelman|9|0.022|28506|69.24 death|9|0.022|28515|69.26 joined|9|0.022|28524|69.28
area|9|0.022|28533|69.31 sisters|9|0.022|28542|69.33 hartfordadvocate|9|0.022|28551|69.35
files|9|0.022|28560|69.37 peppers|9|0.022|28569|69.39 avi|9|0.022|28578|69.41
ben|9|0.022|28587|69.44 valley|9|0.022|28596|69.46 hate|9|0.022|28605|69.48
towerrecords|9|0.022|28614|69.50 concert|9|0.022|28623|69.52 posts|9|0.022|28632|69.55
apr|9|0.022|28641|69.57 got|9|0.022|28650|69.59 suspects|9|0.022|28659|69.61
anyone|9|0.022|28668|69.63 award|9|0.022|28677|69.66 president|9|0.022|28686|69.68
amendment|9|0.022|28695|69.70 mt|9|0.022|28704|69.72 listen|9|0.022|28713|69.74
bisexual|9|0.022|28722|69.76 acoustic|9|0.022|28731|69.79 northwest|9|0.022|28740|69.81
comment|9|0.022|28749|69.83 porn|9|0.022|28758|69.85 political|9|0.022|28767|69.87
activity|9|0.022|28776|69.90 passage|9|0.022|28785|69.92 ont|9|0.022|28794|69.94
welcome|9|0.022|28803|69.96 campfire|9|0.022|28812|69.98 station|9|0.022|28821|70.00
sea|9|0.022|28830|70.03 break|9|0.022|28839|70.05 alumni|8|0.019|28847|70.07
william|8|0.019|28855|70.09 every|8|0.019|28863|70.11 bob|8|0.019|28871|70.13
graphitefurnace|8|0.019|28879|70.15 weblogs|8|0.019|28887|70.17 cialis|8|0.019|28895|70.18
cold|8|0.019|28903|70.20 crank|8|0.019|28911|70.22 rap|8|0.019|28919|70.24
whalewatching|8|0.019|28927|70.26 packages|8|0.019|28935|70.28 seniors|8|0.019|28943|70.30
kelefa|8|0.019|28951|70.32 river|8|0.019|28959|70.34 maybe|8|0.019|28967|70.36
mb|8|0.019|28975|70.38 during|8|0.019|28983|70.40 bomb|8|0.019|28991|70.42
author|8|0.019|28999|70.44 legal|8|0.019|29007|70.46 david|8|0.019|29015|70.48
vs|8|0.019|29023|70.50 mrc|8|0.019|29031|70.51 track|8|0.019|29039|70.53 ten|8|0.019|29047|70.55
pgh|8|0.019|29055|70.57 indie|8|0.019|29063|70.59 planetpat|8|0.019|29071|70.61
lo|8|0.019|29079|70.63 letters|8|0.019|29087|70.65 getaways|8|0.019|29095|70.67
gateway|8|0.019|29103|70.69 popular|8|0.019|29111|70.71 trfn|8|0.019|29119|70.73
while|8|0.019|29127|70.75 folk|8|0.019|29135|70.77 leader|8|0.019|29143|70.79
nymetro|8|0.019|29151|70.81 lp|8|0.019|29159|70.83 edition|8|0.019|29167|70.85
general|8|0.019|29175|70.86 notable|8|0.019|29183|70.88 rain|8|0.019|29191|70.90
greater|8|0.019|29199|70.92 boris|8|0.019|29207|70.94 third|8|0.019|29215|70.96
obgyn|8|0.019|29223|70.98 mile|8|0.019|29231|71.00 parks|8|0.019|29239|71.02
topics|8|0.019|29247|71.04 sunday|8|0.019|29255|71.06 newyorkmetro|8|0.019|29263|71.08
head|8|0.019|29271|71.10 party|8|0.019|29279|71.12 einetwork|8|0.019|29287|71.14
soul|8|0.019|29295|71.16 network|8|0.019|29303|71.18 loud|8|0.019|29311|71.20
weekend|8|0.019|29319|71.21 data|8|0.019|29327|71.23 bass|8|0.019|29335|71.25
crooked|8|0.019|29343|71.27 wmcn|8|0.019|29351|71.29 summer|8|0.019|29359|71.31
resort|8|0.019|29367|71.33 children|8|0.019|29375|71.35 plot|8|0.019|29383|71.37
leading|8|0.019|29391|71.39 digital|8|0.019|29399|71.41 website|8|0.019|29407|71.43
come|8|0.019|29415|71.45 research|8|0.019|29423|71.47 upon|8|0.019|29431|71.49
duo|8|0.019|29439|71.51 hockey|8|0.019|29447|71.53 tracks|8|0.019|29455|71.54
nyc|8|0.019|29463|71.56 sanneh|8|0.019|29471|71.58 orbusmax|8|0.019|29479|71.60
alarm|8|0.019|29487|71.62 left|8|0.019|29495|71.64 science|7|0.017|29502|71.66
issue|7|0.017|29509|71.68 bag|7|0.017|29516|71.69 classic|7|0.017|29523|71.71
bin|7|0.017|29530|71.73 emo|7|0.017|29537|71.74 region|7|0.017|29544|71.76 ann|7|0.017|29551|71.78
scissor|7|0.017|29558|71.79 zero|7|0.017|29565|71.81 views|7|0.017|29572|71.83
section|7|0.017|29579|71.85 topic|7|0.017|29586|71.86 funny|7|0.017|29593|71.88
frederick|7|0.017|29600|71.90 daniel|7|0.017|29607|71.91 lab|7|0.017|29614|71.93
wedding|7|0.017|29621|71.95 materials|7|0.017|29628|71.97 east|7|0.017|29635|71.98
breakfasts|7|0.017|29642|72.00 hot|7|0.017|29649|72.02 jessica|7|0.017|29656|72.03
abortion|7|0.017|29663|72.05 recent|7|0.017|29670|72.07 broadway|7|0.017|29677|72.08
still|7|0.017|29684|72.10 election|7|0.017|29691|72.12 visit|7|0.017|29698|72.14
